WHA membership runs on a calendar year basis (1 January–31 December). Any memberships processed or received on or after 1 October are automatically processed or renewed for the following year. If you join or renew mid-year, back issues of both publications will be sent to you.
Membership rates are based on self-reported pretax income levels:
Income | 1 yr | 2 yr | 3 yr |
---|---|---|---|
≥ $100,000 | $175 | $320 | $465 |
$75,000–$99,999 | $160 | $290 | $420 |
$60,000–$74,999 | $135 | $240 | $345 |
$45,000–$59,999 | $120 | $210 | $300 |
< $45,000 | $70 | $135 | $200 |
All values are United States dollars.